ITEM: Clubspec 4000 2x T3 Slotted Rear Rotors (Mazda MX5 NB 98-05)
| Disc Vent | S |
| Diameter [mm] | 276 |
| Height [mm] | 35 |
| Thickness [mm] | 10 |
| Minimum Thickness [mm] | 8 |
| Inner Diameter [mm] | 55 |
| Number of Holes | 4 |
| Weight [kg] | 4 |
| Country | Make | Model | Year | Variant |
|---|---|---|---|---|
| Australia | MAZDA | ROADSTER, 1.8 16V | 5/1998-10/2005 | 1.8 16V-Rear Wheel Drive-Petrol |
| Australia | MAZDA | ROADSTER, 1.8 | 8/2002-10/2005 | 1.8-Rear Wheel Drive-Petrol |
| Australia | MAZDA | ROADSTER, 1.8 16V | 11/2000-10/2005 | 1.8 16V-Rear Wheel Drive-Petrol |
| Australia | MAZDA | ROADSTER, 1.8 i Turbo | 4/2002-10/2005 | 1.8 i Turbo-Rear Wheel Drive-Petrol |
| Australia | MAZDA | ROADSTER, 1.8 i | 4/2002-10/2005 | 1.8 i-Rear Wheel Drive-Petrol |
| SKU | DBA-DBA4546S |
| Brand | DBA |
| Shipping Weight | 30.0000kg |
| Shipping Width | 0.500m |
| Shipping Height | 0.300m |
| Shipping Length | 0.300m |
$179.95
or 4 payments of $44.99 with
Info
$209.95
or 4 payments of $52.49 with
Info
$99.95
or 4 payments of $24.99 with
Info
$586.95
or 4 payments of $146.74 with
Info
$209.95
or 4 payments of $52.49 with
Info
$48.95
or 4 payments of $12.24 with
Info
$45.95
or 4 payments of $11.49 with
Info
$116.95
or 4 payments of $29.24 with
Info
$2,390.00
or 4 payments of $597.50 with
Info
$544.95
or 4 payments of $136.24 with
Info
$174.95
or 4 payments of $43.74 with
Info